Magic Singles » Stand Alone Sets » Homelands
|
|
Baron Sengir Card Type: Legendary Creature | Color: Black | Finish: Regular | Name: Baron Sengir | Rarity: R
|
||||||||||||||||
|
|
Faerie Noble Card Type: Creature - Noble | Color: Green | Finish: Regular | Name: Faerie Noble | Rarity: R
|
||||||||||||||||
|
|
Merchant Scroll Card Type: Sorcery | Color: Blue | Finish: Regular | Name: Merchant Scroll | Rarity: C
|
||||||||||||||||
|
|
Willow Priestess Card Type: Creature - Faerie | Color: Green | Finish: Regular | Name: Willow Priestess | Rarity: R
|
||||||||||||||||
|
|
Autumn Willow Card Type: Legendary Creature | Color: Green | Finish: Regular | Name: Autumn Willow | Rarity: R
|
||||||||||||||||
|
|
Didgeridoo Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Didgeridoo | Rarity: R
|
||||||||||||||||
|
|
Serra Aviary Card Type: World Enchantment | Color: White | Finish: Regular | Name: Serra Aviary | Rarity: R
|
||||||||||||||||
|
|
Sengir Autocrat Card Type: Creature - Human | Color: Black | Finish: Regular | Name: Sengir Autocrat | Rarity: U
|
||||||||||||||||
|
|
Anaba Spirit Crafter Card Type: Creature - Minotaur | Color: Red | Finish: Regular | Name: Anaba Spirit Crafter | Rarity: R
|
||||||||||||||||
|
|
Soraya the Falconer Card Type: Legendary Creature | Color: White | Finish: Regular | Name: Soraya the Falconer | Rarity: R
|
||||||||||||||||
|
|
An-Zerrin Ruins Card Type: Enchantment | Color: Red | Finish: Regular | Name: An-Zerrin Ruins | Rarity: R
|
||||||||||||||||
|
|
Chain Stasis Card Type: Instant | Color: Blue | Finish: Regular | Name: Chain Stasis | Rarity: R
|
||||||||||||||||
|
|
Feroz's Ban Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Feroz's Ban | Rarity: R
|
||||||||||||||||
|
|
Forget Card Type: Sorcery | Color: Blue | Finish: Regular | Name: Forget | Rarity: R
|
||||||||||||||||
|
|
Grandmother Sengir Card Type: Legendary Creature | Color: Black | Finish: Regular | Name: Grandmother Sengir | Rarity: R
|
||||||||||||||||
|
|
Ihsan's Shade Card Type: Legendary Creature | Color: Black | Finish: Regular | Name: Ihsan's Shade | Rarity: U
|
||||||||||||||||
|
|
Leeches Card Type: Sorcery | Color: White | Finish: Regular | Name: Leeches | Rarity: R
|
||||||||||||||||
|
|
Reveka, Wizard Savant Card Type: Legendary Creature | Color: Blue | Finish: Regular | Name: Reveka, Wizard Savant | Rarity: R
|
||||||||||||||||
|
|
Timmerian Fiends Card Type: Creature - Fiend | Color: Black | Finish: Regular | Name: Timmerian Fiends | Rarity: R
|
||||||||||||||||
|
|
Veldrane of Sengir Card Type: Legendary Creature | Color: Black | Finish: Regular | Name: Veldrane of Sengir | Rarity: R
|
||||||||||||||||
|
|
Wall of Kelp Card Type: Creature - Wall | Color: Blue | Finish: Regular | Name: Wall of Kelp | Rarity: R
|
||||||||||||||||
|
|
Winter Sky Card Type: Sorcery | Color: Red | Finish: Regular | Name: Winter Sky | Rarity: R
|
||||||||||||||||
|
|
Serrated Arrows Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Serrated Arrows | Rarity: C
|
||||||||||||||||
|
|
Anaba Ancestor Card Type: Creature - Ghost | Color: Red | Finish: Regular | Name: Anaba Ancestor | Rarity: R
|
||||||||||||||||
|
|
Beast Walkers Card Type: Creature - Hero | Color: White | Finish: Regular | Name: Beast Walkers | Rarity: R
|

