Magic Singles » Special Editions » Duel Decks: Garruk vs Liliana
|
|
Garruk Wildspeaker Artist: Terese Nielsen | Card Type: Planeswalker - Garruk | Finish: Regular | Name: Garruk Wildspeaker | Rarity: M
|
||||
|
|
Liliana Vess Artist: Terese Nielsen | Card Type: Planeswalker - Liliana | Finish: Regular | Name: Liliana Vess | Rarity: M
|
||||
|
|
Mutilate Artist: Zoltan Boros & Gabor Szikszai | Card Type: Sorcery | Finish: Regular | Name: Mutilate | Rarity: R
|
||||
|
|
Treetop Village Artist: Rob Alexander | Card Type: Land | Finish: Regular | Name: Treetop Village | Rarity: U
|
||||
|
|
Harmonize Artist: Paul Lee | Card Type: Sorcery | Finish: Regular | Name: Harmonize | Rarity: U
|
||||
|
|
Rancor Artist: Kev Walker | Card Type: Enchantment - Aura | Finish: Regular | Name: Rancor | Rarity: C
|
||||
|
|
Ravenous Baloth Artist: Arnie Swekel | Card Type: Creature - Beast | Finish: Regular | Name: Ravenous Baloth | Rarity: R
|
||||
|
|
Bad Moon Artist: Gary Leach | Card Type: Enchantment | Finish: Regular | Name: Bad Moon | Rarity: R
|
||||
|
|
Snuff Out Artist: Steve Argyle | Card Type: Instant | Finish: Regular | Name: Snuff Out | Rarity: C
|
||||
|
|
Overrun Artist: Carl Critchlow | Card Type: Sorcery | Finish: Regular | Name: Overrun | Rarity: U
|
||||
|
|
Skeletal Vampire Artist: Wayne Reynolds | Card Type: Creature - Vampire Skeleton | Finish: Regular | Name: Skeletal Vampire | Rarity: R
|
||||
|
|
Albino Troll Artist: Parente | Card Type: Creature - Troll | Finish: Regular | Name: Albino Troll | Rarity: U
|
||||
|
|
Fleshbag Marauder Artist: Pete Venters | Card Type: Creature - Zombie Warrior | Finish: Regular | Name: Fleshbag Marauder | Rarity: U
|
||||
|
|
Rude Awakening Artist: Ittoku | Card Type: Sorcery | Finish: Regular | Name: Rude Awakening | Rarity: R
|
||||
|
|
Plated Slagwurm Artist: Justin Sweet | Card Type: Creature - Wurm | Finish: Regular | Name: Plated Slagwurm | Rarity: R
|
||||
|
|
Serrated Arrows Artist: John Avon | Card Type: Artifact | Finish: Regular | Name: Serrated Arrows | Rarity: C
|
||||
|
|
Sign in Blood Artist: Howard Lyon | Card Type: Sorcery | Finish: Regular | Name: Sign in Blood | Rarity: C
|
||||
|
|
Beast Attack Artist: Ciruelo | Card Type: Instant | Finish: Regular | Name: Beast Attack | Rarity: U
|
||||
|
|
Twisted Abomination Artist: Daren Bader | Card Type: Creature - Zombie Mutant | Finish: Regular | Name: Twisted Abomination | Rarity: C
|
||||
|
|
Basking Rootwalla Artist: Heather Hudson | Card Type: Creature - Lizard | Finish: Regular | Name: Basking Rootwalla | Rarity: C
|
||||
|
|
Blastoderm Artist: Nils Hamm | Card Type: Creature - Beast | Finish: Regular | Name: Blastoderm | Rarity: C
|
||||
|
|
Corrupt Artist: Dave Allsop | Card Type: Sorcery | Finish: Regular | Name: Corrupt | Rarity: U
|
||||
|
|
Elephant Guide Artist: Jim Nelson | Card Type: Enchantment - Aura | Finish: Regular | Name: Elephant Guide | Rarity: U
|
||||
|
|
Genju of the Cedars Artist: Arnie Swekel | Card Type: Enchantment - Aura | Finish: Regular | Name: Genju of the Cedars | Rarity: U
|
||||
|
|
Genju of the Fens Artist: Tsutomu Kawade | Card Type: Enchantment - Aura | Finish: Regular | Name: Genju of the Fens | Rarity: U
|

