Magic Singles » Saga Block » Urza's Saga
From the perilous domains of Phyrexia and Shiv to the splendor of Serra's Realm, Argoth, and Tolaria, he travels the planes seeking weapons to destroy the dark forces that stalk him.
New magic discovered. New power revealed.
Urza's Saga has begun. The Brothers' War between Mishra and Urza, the two most powerful artificers on Dominaria, is coming to a head in the Argoth forest. Discovered accidentally by the pilot of a lost ornithopter, Argoth's rich natural resources soon prove irresistible to the brothers. Each attempts to claim those resources for himself to fuel his war efforts-and to keep the other from obtaining them.
|
|
Absolute Grace Rarity: U | Card Type: Enchantment | Color: White
|
||||||||||||||||
|
|
Absolute Law Rarity: U | Card Type: Enchantment | Color: White
|
||||||||||||||||
|
|
Abundance Rarity: R | Card Type: Enchantment | Color: Green
|
||||||||||||||||
|
|
Abyssal Horror Rarity: R | Card Type: Creature - Horror | Color: Black
|
||||||||||||||||
|
|
Academy Researchers Rarity: U | Card Type: Creature - Wizard | Color: Blue
|
||||||||||||||||
|
|
Acidic Soil Rarity: U | Card Type: Sorcery | Color: Red
|
||||||||||||||||
|
|
Acridian Rarity: C | Card Type: Creature - Insect | Color: Green
|
||||||||||||||||
|
|
Albino Troll Rarity: U | Card Type: Creature - Troll | Color: Green
|
||||||||||||||||
|
|
Anaconda Rarity: U | Card Type: Creature - Snake | Color: Green
|
||||||||||||||||
|
|
Angelic Chorus Rarity: R | Card Type: Enchantment | Color: White
|
||||||||||||||||
|
|
Angelic Page Rarity: C | Card Type: Creature - Spirit | Color: White
|
||||||||||||||||
|
|
Annul Rarity: C | Card Type: Instant | Color: Blue
|
||||||||||||||||
|
|
Antagonism Rarity: R | Card Type: Enchantment | Color: Red
|
||||||||||||||||
|
|
Arc Lightning Rarity: C | Card Type: Sorcery | Color: Red
|
||||||||||||||||
|
|
Arcane Laboratory Rarity: U | Card Type: Enchantment | Color: Blue
|
||||||||||||||||
|
|
Argothian Elder Rarity: U | Card Type: Creature - Elf | Color: Green
|
||||||||||||||||
|
|
Argothian Enchantress Rarity: R | Card Type: Creature - Enchantress | Color: Green
|
||||||||||||||||
|
|
Argothian Swine Rarity: C | Card Type: Creature - Boar | Color: Green
|
||||||||||||||||
|
|
Argothian Wurm Rarity: R | Card Type: Creature - Wurm | Color: Green
|
||||||||||||||||
|
|
Attunement Rarity: R | Card Type: Enchantment | Color: Blue
|
||||||||||||||||
|
|
Back to Basics Rarity: R | Card Type: Enchantment | Color: Blue
|
||||||||||||||||
|
|
Barrin's Codex Rarity: R | Card Type: Artifact | Color: Artifact
|
||||||||||||||||
|
|
Barrin, Master Wizard Rarity: R | Card Type: Legendary Creature - Wizard | Color: Blue
|
||||||||||||||||
|
|
Bedlam Rarity: R | Card Type: Enchantment | Color: Red
|
||||||||||||||||
|
|
Befoul Rarity: C | Card Type: Sorcery | Color: Black
|

