Magic Singles » Ravnica Block » Dissension
Far from the chaos caused by the attack on the Conclave years ago, the nearly abandoned Utvara district has become the unlikely epicenter of guild contention. Conflict between the area.s Gruul squatters and Orzhov titleholders masked a deeper truth: Relics lay under the Husk of Utvara, and Niv-Mizzet.s eldest magewrights desperately sought them...
|
|
Breeding Pool - Foil Card Type: Land - Forest Island | Color: Land | Finish: Foil | Name: Breeding Pool | Rarity: R
|
||||
|
|
Hallowed Fountain - Foil Card Type: Land - Plains Island | Color: Land | Finish: Foil | Name: Hallowed Fountain | Rarity: R
|
||||
|
|
Blood Crypt - Foil Card Type: Land - Swamp Mountain | Color: Land | Finish: Foil | Name: Blood Crypt | Rarity: R
|
||||
|
|
Spell Snare - Foil Card Type: Instant | Color: Blue | Finish: Foil | Name: Spell Snare | Rarity: U
|
||||
|
|
Breeding Pool Card Type: Land - Forest Island | Color: Land | Finish: Regular | Name: Breeding Pool | Rarity: R
|
||||
|
|
Tidespout Tyrant - Foil Card Type: Creature - Djinn | Color: Blue | Finish: Foil | Name: Tidespout Tyrant | Rarity: R
|
||||
|
|
Hallowed Fountain Card Type: Land - Plains Island | Color: Land | Finish: Regular | Name: Hallowed Fountain | Rarity: R
|
||||
|
|
Trygon Predator - Foil Card Type: Creature - Beast | Color: Multi-Color | Finish: Foil | Name: Trygon Predator | Rarity: U
|
||||
|
|
Blood Crypt Card Type: Land - Swamp Mountain | Color: Land | Finish: Regular | Name: Blood Crypt | Rarity: R
|
||||
|
|
Demonfire - Foil Card Type: Sorcery | Color: Red | Finish: Foil | Name: Demonfire | Rarity: R
|
||||
|
|
Voidslime - Foil Card Type: Instant | Color: Multi-Color | Finish: Foil | Name: Voidslime | Rarity: R
|
||||
|
|
Protean Hulk - Foil Card Type: Creature - Beast | Color: Green | Finish: Foil | Name: Protean Hulk | Rarity: R
|
||||
|
|
Rakdos Pit Dragon - Foil Card Type: Creature - Dragon | Color: Red | Finish: Foil | Name: Rakdos Pit Dragon | Rarity: R
|
||||
|
|
Grand Arbiter Augustin IV - Foil Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Finish: Foil | Name: Grand Arbiter Augustin IV | Rarity: R
|
||||
|
|
Infernal Tutor - Foil Card Type: Sorcery | Color: Black | Finish: Foil | Name: Infernal Tutor | Rarity: R
|
||||
|
|
Pride of the Clouds - Foil Card Type: Creature - Elemental Cat | Color: Multi-Color | Finish: Foil | Name: Pride of the Clouds | Rarity: R
|
||||
|
|
Pillar of the Paruns - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Pillar of the Paruns | Rarity: R
|
||||
|
|
Simic Sky Swallower - Foil Card Type: Creature - Leviathan | Color: Multi-Color | Finish: Foil | Name: Simic Sky Swallower | Rarity: R
|
||||
|
|
Avatar of Discord - Foil Card Type: Creature - Avatar | Color: Multi-Color | Finish: Foil | Name: Avatar of Discord | Rarity: R
|
||||
|
|
Condemn - Foil Card Type: Instant | Color: White | Finish: Foil | Name: Condemn | Rarity: U
|
||||
|
|
Pillar of the Paruns Card Type: Land | Color: Land | Finish: Regular | Name: Pillar of the Paruns | Rarity: R
|
||||
|
|
Spell Snare Card Type: Instant | Color: Blue | Finish: Regular | Name: Spell Snare | Rarity: U
|
||||
|
|
Dovescape - Foil Card Type: Enchantment | Color: Multi-Color | Finish: Foil | Name: Dovescape | Rarity: R
|
||||
|
|
Crime // Punishment - Foil Card Type: Sorcery // Sorcery | Color: Multi-Color | Finish: Foil | Name: Crime // Punishment | Rarity: R
|
||||
|
|
Rakdos the Defiler - Foil Card Type: Legendary Creature - Demon | Color: Multi-Color | Finish: Foil | Name: Rakdos the Defiler | Rarity: R
|

