Magic Singles » Onslaught Block » Onslaught
The Battle for the Mirari, a mysterious and powerful artifact, has ended. The mighty barbarian Kamahl has been embraced by the Krosan Forest and claims the Mirari in its name - but his trials aren't over yet. The Cabal still holds the continent of Otaria firmly in its merciless grip, and fearsome new threats have appeared along with a new enemy - Ixidor the master illusionist.
|
|
Windswept Heath - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Windswept Heath | Rarity: R
|
||||||||
|
|
Flooded Strand - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Flooded Strand | Rarity: R
|
||||||||
|
|
Wooded Foothills - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Wooded Foothills | Rarity: R
|
||||||||
|
|
Bloodstained Mire - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Bloodstained Mire | Rarity: R
|
||||||||
|
|
Exalted Angel - Foil Card Type: Creature - Angel | Color: White | Finish: Foil | Name: Exalted Angel | Rarity: R
|
||||||||
|
|
Goblin Piledriver - Foil Card Type: Creature - Goblin | Color: Red | Finish: Foil | Name: Goblin Piledriver | Rarity: R
|
||||||||
|
|
Polluted Delta Card Type: Land | Color: Land | Finish: Regular | Name: Polluted Delta | Rarity: R
|
||||||||
|
|
Flooded Strand Card Type: Land | Color: Land | Finish: Regular | Name: Flooded Strand | Rarity: R
|
||||||||
|
|
Windswept Heath Card Type: Land | Color: Land | Finish: Regular | Name: Windswept Heath | Rarity: R
|
||||||||
|
|
Bloodstained Mire Card Type: Land | Color: Land | Finish: Regular | Name: Bloodstained Mire | Rarity: R
|
||||||||
|
|
Wooded Foothills Card Type: Land | Color: Land | Finish: Regular | Name: Wooded Foothills | Rarity: R
|
||||||||
|
|
Goblin Sharpshooter - Foil Card Type: Creature - Goblin | Color: Red | Finish: Foil | Name: Goblin Sharpshooter | Rarity: R
|
||||||||
|
|
Goblin Piledriver Card Type: Creature - Goblin | Color: Red | Finish: Regular | Name: Goblin Piledriver | Rarity: R
|
||||||||
|
|
Chain of Vapor - Foil Card Type: Instant | Color: Blue | Finish: Foil | Name: Chain of Vapor | Rarity: U
|
||||||||
|
|
Exalted Angel Card Type: Creature - Angel | Color: White | Finish: Regular | Name: Exalted Angel | Rarity: R
|
||||||||
|
|
Visara the Dreadful - Foil Card Type: Legendary Creature - Gorgon | Color: Black | Finish: Foil | Name: Visara the Dreadful | Rarity: R
|
||||||||
|
|
Jareth, Leonine Titan - Foil Card Type: Legendary Creature - Cat Giant | Color: White | Finish: Foil | Name: Jareth, Leonine Titan | Rarity: R
|
||||||||
|
|
Kamahl, Fist of Krosa - Foil Card Type: Legendary Creature - Druid | Color: Green | Finish: Foil | Name: Kamahl, Fist of Krosa | Rarity: R
|
||||||||
|
|
Riptide Laboratory - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Riptide Laboratory | Rarity: R
|
||||||||
|
|
Silvos, Rogue Elemental - Foil Card Type: Legendary Creature - Elemental | Color: Green | Finish: Foil | Name: Silvos, Rogue Elemental | Rarity: R
|
||||||||
|
|
Patriarch's Bidding - Foil Card Type: Sorcery | Color: Black | Finish: Foil | Name: Patriarch's Bidding | Rarity: R
|
||||||||
|
|
Akroma's Vengeance - Foil Card Type: Sorcery | Color: White | Finish: Foil | Name: Akroma's Vengeance | Rarity: R
|
||||||||
|
|
Goblin Sharpshooter Card Type: Creature - Goblin | Color: Red | Finish: Regular | Name: Goblin Sharpshooter | Rarity: R
|
||||||||
|
|
Visara the Dreadful Card Type: Legendary Creature - Gorgon | Color: Black | Finish: Regular | Name: Visara the Dreadful | Rarity: R
|
||||||||
|
|
Blistering Firecat - Foil Card Type: Creature - Cat | Color: Red | Finish: Foil | Name: Blistering Firecat | Rarity: R
|

