Magic Singles » Mirage Block » Weatherlight
Four thousand years after Urza and Mishra reopened the portal to Phyrexia, the evil lord Yawgmoth sits poised to invade his one-time home-Dominaria. The plane's only hope for survival is a cache of powerful artifacts known collectively as the Legacy. When put together to assemble a powerful dooms-day weapon, these artifacts will have the potential to destroy the dark powers that will try to invade the planet. The focal point of this weapon is a flying ship called Weatherlight, and its intrepid crew searches the planes to find all of the pieces of the Legacy before the invasion commences.
|
|
Null Rod Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Null Rod | Rarity: R
|
||||||||||||
|
|
Lotus Vale Card Type: Land | Color: Land | Finish: Regular | Name: Lotus Vale | Rarity: R
|
||||||||||||
|
|
Abeyance Card Type: Instant | Color: White | Finish: Regular | Name: Abeyance | Rarity: R
|
||||||||||||
|
|
Gemstone Mine Card Type: Land | Color: Land | Finish: Regular | Name: Gemstone Mine | Rarity: U
|
||||||||||||
|
|
Firestorm Card Type: Instant | Color: Red | Finish: Regular | Name: Firestorm | Rarity: R
|
||||||||||||
|
|
Goblin Bomb Card Type: Enchantment | Color: Red | Finish: Regular | Name: Goblin Bomb | Rarity: R
|
||||||||||||
|
|
Buried Alive Card Type: Sorcery | Color: Black | Finish: Regular | Name: Buried Alive | Rarity: U
|
||||||||||||
|
|
Mana Web Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mana Web | Rarity: R
|
||||||||||||
|
|
Scorched Ruins Card Type: Land | Color: Land | Finish: Regular | Name: Scorched Ruins | Rarity: R
|
||||||||||||
|
|
Doomsday Card Type: Sorcery | Color: Black | Finish: Regular | Name: Doomsday | Rarity: R
|
||||||||||||
|
|
Alabaster Dragon Card Type: Creature - Dragon | Color: White | Finish: Regular | Name: Alabaster Dragon | Rarity: R
|
||||||||||||
|
|
Bone Dancer Card Type: Creature - Zombie | Color: Black | Finish: Regular | Name: Bone Dancer | Rarity: R
|
||||||||||||
|
|
Serenity Card Type: Enchantment | Color: White | Finish: Regular | Name: Serenity | Rarity: R
|
||||||||||||
|
|
Gaea's Blessing Card Type: Sorcery | Color: Green | Finish: Regular | Name: Gaea's Blessing | Rarity: U
|
||||||||||||
|
|
Bubble Matrix Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Bubble Matrix | Rarity: R
|
||||||||||||
|
|
Bosium Strip Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Bosium Strip | Rarity: R
|
||||||||||||
|
|
Mind Stone Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mind Stone | Rarity: C
|
||||||||||||
|
|
Peacekeeper Card Type: Creature - Peacekeeper | Color: White | Finish: Regular | Name: Peacekeeper | Rarity: R
|
||||||||||||
|
|
Thundermare Card Type: Creature - Thundermare | Color: Red | Finish: Regular | Name: Thundermare | Rarity: R
|
||||||||||||
|
|
Tolarian Entrancer Card Type: Creature - Wizard | Color: Blue | Finish: Regular | Name: Tolarian Entrancer | Rarity: R
|
||||||||||||
|
|
Winding Canyons Card Type: Land | Color: Land | Finish: Regular | Name: Winding Canyons | Rarity: R
|
||||||||||||
|
|
Southern Paladin Card Type: Creature - Knight | Color: White | Finish: Regular | Name: Southern Paladin | Rarity: R
|
||||||||||||
|
|
Aura of Silence Card Type: Enchantment | Color: White | Finish: Regular | Name: Aura of Silence | Rarity: U
|
||||||||||||
|
|
Debt of Loyalty Card Type: Instant | Color: White | Finish: Regular | Name: Debt of Loyalty | Rarity: R
|
||||||||||||
|
|
Serra's Blessing Card Type: Enchantment | Color: White | Finish: Regular | Name: Serra's Blessing | Rarity: U
|

