Magic Singles » Core Sets » Unlimited
These first 10 million cards sold out quickly, and in December 1993, the Unlimited Edition was released. This white-bordered set consisted of the same 302 cards as the Beta print run.
|
|
Black Lotus Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Black Lotus | Rarity: R
|
||||||||||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Finish: Regular | Name: Ancestral Recall | Rarity: R
|
||||||||||||
|
|
Mox Ruby Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Ruby | Rarity: R
|
||||||||||||
|
|
Time Walk Card Type: Sorcery | Color: Blue | Finish: Regular | Name: Time Walk | Rarity: R
|
||||||||||||
|
|
Mox Sapphire Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Sapphire | Rarity: R
|
||||||||||||
|
|
Mox Pearl Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Pearl | Rarity: R
|
||||||||||||
|
|
Mox Jet Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Jet | Rarity: R
|
||||||||||||
|
|
Time Vault Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Time Vault | Rarity: R
|
||||||||||||
|
|
Mox Emerald Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Emerald | Rarity: R
|
||||||||||||
|
|
Timetwister Card Type: Sorcery | Color: Blue | Finish: Regular | Name: Timetwister | Rarity: R
|
||||||||||||
|
|
Illusionary Mask Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Illusionary Mask | Rarity: R
|
||||||||||||
|
|
Forcefield Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Forcefield | Rarity: R
|
||||||||||||
|
|
Berserk Card Type: Instant | Color: Green | Finish: Regular | Name: Berserk | Rarity: U
|
||||||||||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Finish: Regular | Name: Bayou | Rarity: R
|
||||||||||||
|
|
Savannah Card Type: Land - Plains Forest | Color: Land | Finish: Regular | Name: Savannah | Rarity: R
|
||||||||||||
|
|
Gauntlet of Might Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Gauntlet of Might | Rarity: R
|
||||||||||||
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Finish: Regular | Name: Taiga | Rarity: R
|
||||||||||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Finish: Regular | Name: Badlands | Rarity: R
|
||||||||||||
|
|
Chaos Orb Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Chaos Orb | Rarity: R
|
||||||||||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Finish: Regular | Name: Plateau | Rarity: R
|
||||||||||||
|
|
Volcanic Island Card Type: Land - Island Mountain | Color: Land | Finish: Regular | Name: Volcanic Island | Rarity: R
|
||||||||||||
|
|
Scrubland Card Type: Land - Plains Swamp | Color: Land | Finish: Regular | Name: Scrubland | Rarity: R
|
||||||||||||
|
|
Sinkhole Card Type: Sorcery | Color: Black | Finish: Regular | Name: Sinkhole | Rarity: C
|
||||||||||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Finish: Regular | Name: Tundra | Rarity: R
|
||||||||||||
|
|
Word of Command Card Type: Instant | Color: Black | Finish: Regular | Name: Word of Command | Rarity: R
|

