Magic Singles » Core Sets » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Black Lotus Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Black Lotus | Rarity: R
|
||||
|
|
Mox Jet Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Jet | Rarity: R
|
||||
|
|
Mox Sapphire Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Sapphire | Rarity: R
|
||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Finish: Regular | Name: Ancestral Recall | Rarity: R
|
||||
|
|
Time Walk Card Type: Sorcery | Color: Blue | Finish: Regular | Name: Time Walk | Rarity: R
|
||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Finish: Regular | Name: Tundra | Rarity: R
|
||||
|
|
Mox Emerald Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Emerald | Rarity: R
|
||||
|
|
Mox Pearl Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Pearl | Rarity: R
|
||||
|
|
Mox Ruby Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mox Ruby | Rarity: R
|
||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Finish: Regular | Name: Tropical Island | Rarity: R
|
||||
|
|
Timetwister Card Type: Sorcery | Color: Blue | Finish: Regular | Name: Timetwister | Rarity: R
|
||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Finish: Regular | Name: Badlands | Rarity: R
|
||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Finish: Regular | Name: Plateau | Rarity: R
|
||||
|
|
Underground Sea Card Type: Land - Island Swamp | Color: Land | Finish: Regular | Name: Underground Sea | Rarity: R
|
||||
|
|
Scrubland Card Type: Land - Plains Swamp | Color: Land | Finish: Regular | Name: Scrubland | Rarity: R
|
||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Finish: Regular | Name: Bayou | Rarity: R
|
||||
|
|
Time Vault Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Time Vault | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Finish: Regular | Name: Birds of Paradise | Rarity: R
|
||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Finish: Regular | Name: Shivan Dragon | Rarity: R
|
||||
|
|
Savannah Card Type: Land - Plains Forest | Color: Land | Finish: Regular | Name: Savannah | Rarity: R
|
||||
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Finish: Regular | Name: Taiga | Rarity: R
|
||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Finish: Regular | Name: Wheel of Fortune | Rarity: R
|
||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Mana Vault | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Finish: Regular | Name: Wrath of God | Rarity: R
|
||||
|
|
Vesuvan Doppelganger Card Type: Creature - Doppelganger | Color: Blue | Finish: Regular | Name: Vesuvan Doppelganger | Rarity: R
|

