Magic Singles » Core Sets » 3rd Edition
The Revised Edition of the basic set was released in April 1994 with 306 cards. The white-bordered set "cleaned up" several rules and graphical oversights from the previous Unlimited basic set.
|
|
Underground Sea Card Type: Land - Island Swamp | Color: Land | Finish: Regular | Name: Underground Sea | Rarity: R
|
||||||||||||||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Finish: Regular | Name: Tropical Island | Rarity: R
|
||||||||||||||||
|
|
Volcanic Island Card Type: Land - Island Mountain | Color: Land | Finish: Regular | Name: Volcanic Island | Rarity: R
|
||||||||||||||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Finish: Regular | Name: Tundra | Rarity: R
|
||||||||||||||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Finish: Regular | Name: Bayou | Rarity: R
|
||||||||||||||||
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Finish: Regular | Name: Taiga | Rarity: R
|
||||||||||||||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Finish: Regular | Name: Badlands | Rarity: R
|
||||||||||||||||
|
|
Scrubland Card Type: Land - Plains Swamp | Color: Land | Finish: Regular | Name: Scrubland | Rarity: R
|
||||||||||||||||
|
|
Savannah Card Type: Land - Plains Forest | Color: Land | Finish: Regular | Name: Savannah | Rarity: R
|
||||||||||||||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Finish: Regular | Name: Plateau | Rarity: R
|
||||||||||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Finish: Regular | Name: Wrath of God | Rarity: R
|
||||||||||||||||
|
|
Fork Card Type: Instant | Color: Red | Finish: Regular | Name: Fork | Rarity: R
|
||||||||||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Finish: Regular | Name: Birds of Paradise | Rarity: R
|
||||||||||||||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Sol Ring | Rarity: U
|
||||||||||||||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Finish: Regular | Name: Demonic Tutor | Rarity: U
|
||||||||||||||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Finish: Regular | Name: Wheel of Fortune | Rarity: R
|
||||||||||||||||
|
|
Vesuvan Doppelganger Card Type: Creature - Doppelganger | Color: Blue | Finish: Regular | Name: Vesuvan Doppelganger | Rarity: R
|
||||||||||||||||
|
|
Royal Assassin Card Type: Creature - Human Assassin | Color: Black | Finish: Regular | Name: Royal Assassin | Rarity: R
|
||||||||||||||||
|
|
Fastbond Card Type: Enchantment | Color: Green | Finish: Regular | Name: Fastbond | Rarity: R
|
||||||||||||||||
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Nevinyrral's Disk | Rarity: R
|
||||||||||||||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Howling Mine | Rarity: R
|
||||||||||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Finish: Regular | Name: Bad Moon | Rarity: R
|
||||||||||||||||
|
|
Savannah Lions Card Type: Creature - Cat | Color: White | Finish: Regular | Name: Savannah Lions | Rarity: R
|
||||||||||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Finish: Regular | Name: Armageddon | Rarity: R
|
||||||||||||||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Finish: Regular | Name: Mind Twist | Rarity: R
|

