Magic Singles » Odyssey Block » Judgment
In Judgment, The powerful forces of white and green ascend to counter the black dominance of the Torment expansion. The Mirari has changed hands and Kamahl, who has been instructed to talk to the Nantuko and learn the ways of the druids, now wields the vastly powerful artifact.
|
|
Burning Wish Card Type: Sorcery | Color: Red | Finish: Regular | Name: Burning Wish | Rarity: R
|
||||
|
|
Cunning Wish Card Type: Instant | Color: Blue | Finish: Regular | Name: Cunning Wish | Rarity: R
|
||||
|
|
Living Wish Card Type: Sorcery | Color: Green | Finish: Regular | Name: Living Wish | Rarity: R
|
||||
|
|
Mirari's Wake Card Type: Enchantment | Color: Multi-Color | Finish: Regular | Name: Mirari's Wake | Rarity: R
|
||||
|
|
Test of Endurance Card Type: Enchantment | Color: White | Finish: Regular | Name: Test of Endurance | Rarity: R
|
||||
|
|
Genesis Card Type: Creature - Incarnation | Color: Green | Finish: Regular | Name: Genesis | Rarity: R
|
||||
|
|
Phantom Nishoba Card Type: Creature - Beast Spirit | Color: Multi-Color | Finish: Regular | Name: Phantom Nishoba | Rarity: R
|
||||
|
|
Solitary Confinement Card Type: Enchantment | Color: White | Finish: Regular | Name: Solitary Confinement | Rarity: R
|
||||
|
|
Breaking Point Card Type: Sorcery | Color: Red | Finish: Regular | Name: Breaking Point | Rarity: R
|
||||
|
|
Fledgling Dragon Card Type: Creature - Dragon | Color: Red | Finish: Regular | Name: Fledgling Dragon | Rarity: R
|
||||
|
|
Sutured Ghoul Card Type: Creature - Zombie | Color: Black | Finish: Regular | Name: Sutured Ghoul | Rarity: R
|
||||
|
|
Worldgorger Dragon Card Type: Creature - Nightmare Dragon | Color: Red | Finish: Regular | Name: Worldgorger Dragon | Rarity: R
|
||||
|
|
Balthor the Defiled Card Type: Legendary Creature - Zombie Dwarf | Color: Black | Finish: Regular | Name: Balthor the Defiled | Rarity: R
|
||||
|
|
Silver Seraph Card Type: Creature - Angel | Color: White | Finish: Regular | Name: Silver Seraph | Rarity: R
|
||||
|
|
Commander Eesha Card Type: Legendary Creature - Bird Soldier | Color: White | Finish: Regular | Name: Commander Eesha | Rarity: R
|
||||
|
|
Guiltfeeder Card Type: Creature - Horror | Color: Black | Finish: Regular | Name: Guiltfeeder | Rarity: R
|
||||
|
|
Crush of Wurms Card Type: Sorcery | Color: Green | Finish: Regular | Name: Crush of Wurms | Rarity: R
|
||||
|
|
Hunting Grounds Card Type: Enchantment | Color: Multi-Color | Finish: Regular | Name: Hunting Grounds | Rarity: R
|
||||
|
|
Glory Card Type: Creature - Incarnation | Color: White | Finish: Regular | Name: Glory | Rarity: R
|
||||
|
|
Anurid Brushhopper Card Type: Creature - Beast | Color: Multi-Color | Finish: Regular | Name: Anurid Brushhopper | Rarity: R
|
||||
|
|
Cephalid Constable Card Type: Creature - Cephalid Wizard | Color: Blue | Finish: Regular | Name: Cephalid Constable | Rarity: R
|
||||
|
|
Death Wish Card Type: Sorcery | Color: Black | Finish: Regular | Name: Death Wish | Rarity: R
|
||||
|
|
Epic Struggle Card Type: Enchantment | Color: Green | Finish: Regular | Name: Epic Struggle | Rarity: R
|
||||
|
|
Phantom Nantuko Card Type: Creature - Insect Spirit | Color: Green | Finish: Regular | Name: Phantom Nantuko | Rarity: R
|
||||
|
|
Scalpelexis Card Type: Creature - Beast | Color: Blue | Finish: Regular | Name: Scalpelexis | Rarity: R
|

