Magic Singles » Core Sets » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Finish: Regular | Name: Wheel of Fortune | Rarity: R
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Finish: Regular | Name: Armageddon | Rarity: R
|
||||
|
|
Savannah Lions Card Type: Creature - Cat | Color: White | Finish: Regular | Name: Savannah Lions | Rarity: R
|
||||
|
|
Drain Power Card Type: Sorcery | Color: Blue | Finish: Regular | Name: Drain Power | Rarity: R
|
||||
|
|
Verduran Enchantress Card Type: Creature - Human Druid | Color: Green | Finish: Regular | Name: Verduran Enchantress | Rarity: R
|
||||
|
|
Manabarbs Card Type: Enchantment | Color: Red | Finish: Regular | Name: Manabarbs | Rarity: R
|
||||
|
|
Sunglasses of Urza Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Sunglasses of Urza | Rarity: R
|
||||
|
|
Living Lands Card Type: Enchantment | Color: Green | Finish: Regular | Name: Living Lands | Rarity: R
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Finish: Regular | Name: Air Elemental | Rarity: U |
||||
|
|
Benalish Hero Card Type: Creature - Hero | Color: White | Finish: Regular | Name: Benalish Hero | Rarity: C |
||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Blue Ward | Rarity: U |
||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Finish: Regular | Name: Burrowing | Rarity: U |
||||
|
|
Camouflage Card Type: Instant | Color: Green | Finish: Regular | Name: Camouflage | Rarity: U |
||||
|
|
Castle Card Type: Enchantment | Color: White | Finish: Regular | Name: Castle | Rarity: U |
||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Celestial Prism | Rarity: U |
||||
|
|
Channel Card Type: Sorcery | Color: Green | Finish: Regular | Name: Channel | Rarity: U |
||||
|
|
Circle of Protection Green Card Type: Enchantment | Color: White | Finish: Regular | Name: Circle of Protection Green | Rarity: C |
||||
|
|
Circle of Protection Red Card Type: Enchantment | Color: White | Finish: Regular | Name: Circle of Protection Red | Rarity: C |
||||
|
|
Circle of Protection White Card Type: Enchantment | Color: White | Finish: Regular | Name: Circle of Protection White | Rarity: C |
||||
|
|
Consecrate Land Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Consecrate Land | Rarity: U |
||||
|
|
Conservator Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Conservator | Rarity: U |
||||
|
|
Conversion Card Type: Enchantment | Color: White | Finish: Regular | Name: Conversion | Rarity: U |
||||
|
|
Craw Wurm Card Type: Creature - Wurm | Color: Green | Finish: Regular | Name: Craw Wurm | Rarity: C |
||||
|
|
Creature Bond Card Type: Enchantment - Aura | Color: Blue | Finish: Regular | Name: Creature Bond | Rarity: C |
||||
|
|
Death Ward Card Type: Instant | Color: White | Finish: Regular | Name: Death Ward | Rarity: C |

