Magic Singles » Core Sets » 8th Edition
|
|
Wrath of God Card Type: Sorcery | Color: White | Finish: Regular | Name: Wrath of God | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Finish: Regular | Name: Birds of Paradise | Rarity: R
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Coat of Arms | Rarity: R
|
||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Finish: Regular | Name: Grave Pact | Rarity: R
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Finish: Regular | Name: Elvish Piper | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Finish: Regular | Name: Lord of the Undead | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf Lord | Color: Green | Finish: Regular | Name: Elvish Champion | Rarity: R
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Finish: Regular | Name: City of Brass | Rarity: R
|
||||
|
|
Bribery Card Type: Sorcery | Color: Blue | Finish: Regular | Name: Bribery | Rarity: R
|
||||
|
|
Glorious Anthem Card Type: Enchantment | Color: White | Finish: Regular | Name: Glorious Anthem | Rarity: R
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Howling Mine | Rarity: R
|
||||
|
|
Intruder Alarm Card Type: Enchantment | Color: Blue | Finish: Regular | Name: Intruder Alarm | Rarity: R
|
||||
|
|
Royal Assassin Card Type: Creature - Human Assassin | Color: Black | Finish: Regular | Name: Royal Assassin | Rarity: R
|
||||
|
|
Savannah Lions Card Type: Creature - Cat | Color: White | Finish: Regular | Name: Savannah Lions | Rarity: R
|
||||
|
|
Underworld Dreams Card Type: Enchantment | Color: Black | Finish: Regular | Name: Underworld Dreams | Rarity: R
|
||||
|
|
Seismic Assault Card Type: Enchantment | Color: Red | Finish: Regular | Name: Seismic Assault | Rarity: R
|
||||
|
|
Two-Headed Dragon Card Type: Creature - Dragon | Color: Red | Finish: Regular | Name: Two-Headed Dragon | Rarity: R
|
||||
|
|
Ensnaring Bridge Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Ensnaring Bridge | Rarity: R
|
||||
|
|
Persecute Card Type: Sorcery | Color: Black | Finish: Regular | Name: Persecute | Rarity: R
|
||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Finish: Regular | Name: Phyrexian Arena | Rarity: R
|
||||
|
|
Worship Card Type: Enchantment | Color: White | Finish: Regular | Name: Worship | Rarity: R
|
||||
|
|
Blinding Angel Card Type: Creature - Angel | Color: White | Finish: Regular | Name: Blinding Angel | Rarity: R
|
||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Finish: Regular | Name: Blood Moon | Rarity: R
|
||||
|
|
Story Circle Card Type: Enchantment | Color: White | Finish: Regular | Name: Story Circle | Rarity: R
|
||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Finish: Regular | Name: Goblin King | Rarity: R
|

